Kundi A | ||
---|---|---|
Tarehe / saa | Mechi | Uwanja |
14 Jun, 1500 GMT | Russia - Saudi Arabia | Luzhniki, Moscow |
15 Jun, 1200 GMT | Egypt - Uruguay | Ekaterinburg |
20 Jun, 1800 GMT | Russia - Egypt | San Petersburg |
20 Jun, 1500 GMT | Uruguay - Saudi Arabia | Rostov on Don |
25 Jun, 1400 GMT | Saudi Arabia - Egypt | Volgograd |
25 Jun, 1400 GMT | Uruguay - Russia | Samara |
Kundi B | ||
---|---|---|
Tarehe / saa | Mechi | Uwanja |
15 Jun, 1500 GMT | Morocco - Iran | Sankt Petersburg |
15 Jun, 1800 GMT | Portugal - Spain | Sochi |
20 Jun, 1200 GMT | Portugal - Morocco | Luzhniki, Moscow |
20 Jun, 1800 GMT | Iran - Spain | Kazan |
25 Jun, 1800 GMT | Iran - Portugal | Saransk |
25 Jun, 1800 GMT | Spain - Morocco | Kaliningrad |
Kundi C | ||
---|---|---|
Tarehe/saa | Mechi | Uwanja |
16Jun, 1000 GMT | France - Australia | Kazan |
16Jun, 1600 GMT | Peru - Denmark | Saransk |
21Jun, 1200 GMT | France - Peru | Ekaterinburg |
21Jun, 1500 GMT | Denmark - Australia | Samara |
26Jun, 1400 GMT | Australia - Peru | Sochi |
26Jun, 1400 GMT | Denmark - France | Luzhniki, Moscow |
Kundi D | ||
---|---|---|
Tarehe/saa | Mechi | Uwanja |
16Jun, 1300 GMT | Argentina - Iceland | Spartak, Moscow |
16Jun, 1900 GMT | Croatia - Nigeria | Kaliningrad |
21Jun, 1800 GMT | Argentina - Croatia | Nizhni Novgorod |
22Jun, 1500 GMT | Nigeria - Iceland | Volgograd |
26Jun, 1800 GMT | Nigeria - Argentina | Sankt Petersburg |
26Jun, 1800 GMT | Iceland - Croatia | Rostov on Don |
SOURCE :BBC
ITAENDELEA...
No comments:
Post a Comment